Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 218524314 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218524314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Base | Metal |
|---|---|
| Size | M (11.8"D x 15.7"W x 23.4"H) |
| Color | Charcoal Gray and Black |
| Shape | Rectangular |
| Theme | Furniture |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Top Color | charcoal gray |
| Base Color | charcoal gray |
| Brand Name | SUPERJARE |
| Item Depth | 11.8 inches |
| Model Name | Nightstand with adjustable drawer |
| Style Name | Rustic |
| Is Electric | Yes |
| Is Foldable | No |
| Finish Types | wooden grain |
| Handle Color | Rustic antique brass |
| Manufacturer | SUPERJARE |
| Model Number | EU8029HC |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | Nightstands |
| Extended Length | 29.97 Centimeters |
| Handle Material | Brass |
| Is Customizable | No |
| Item Dimensions | 11.8 x 15.7 x 23.4 inches |
| Number of Items | 1 |
| Number of Racks | 3 |
| Furniture Finish | Powder-coated |
| Special Features | Adjustable Fabric Drawer, Adjustable Height |
| Number Of Shelves | 3 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Rustic antique brass |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | 747607525559 |
| Item Dimensions D x W x H | 11.8"D x 15.75"W x 23.4"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Home Décor |
| Number of Height Positions | 2 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Displaying, Storing |
| Maximum Weight Recommendation | 33 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form