Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219263781 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219263781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 795853064094 |
|---|---|
| Color | Thermal-black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | Przewalski |
| Model Name | 7e79f54c-218a-48c0-89f8-712b90f8c05a |
| Rise Style | Ankle |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Przewalski |
| Style Number | 7e79f54c-218a-48c0-89f8-712b90f8c05a |
| Material Type | Polyester |
| Occasion Type | Cycling,Winter,Workout |
| Pattern Style | Patterned |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Lining Description | Fleece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cycling |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form