Limited Time Sale$26.39 cheaper than the new price!!
| Management number | 221014586 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 221014586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788362940652 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sinus Survival |
| Model Name | Pro Biotic |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 Ounces |
| Manufacturer | Sinus Survival |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Friendly probiotics |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Probiotics |
| Specific Uses For Product | Gut Health Support |
| Total Servings Per Container | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form