Limited Time Sale$14.37 cheaper than the new price!!
| Management number | 220392840 | Release Date | 2026/05/03 | List Price | $9.58 | Model Number | 220392840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851393005017 |
|---|---|
| Flavor | Unflavored |
| Volume | 80 Cubic Centimeters |
| Item Form | Paste |
| Brand Name | Perfect Products |
| Unit Count | 1.00 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Perfect Products Equine |
| Model Number | PPSUP80 |
| Target Species | Horse |
| Number of Items | 1 |
| Active Ingredients | Proprietary blend of L-Tryptophan, Thiamin, Magnesium Amino Acid Chelate, Inositol, Vitamin B6, Riboflavin. |
| Included Components | As shown. |
| Warranty Description | No Warranty |
| Manufacturer Part Number | PPSUP |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form