Limited Time Sale$778.80 cheaper than the new price!!
| Management number | 218519041 | Release Date | 2026/05/03 | List Price | $519.20 | Model Number | 218519041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Tail, New Tale Revolutionizing live production with OBSBOT Tail 2's innovative PTZR lens design, offering seamless transitions between landscape and portrait modes. Experience unparalleled image quality through our advanced 12-piece optics system, featuring a premium 1/1.5" CMOS sensor and versatile 12x Hybrid Zoom. Powered by next-generation AI Tracking 2.0, capture subjects with remarkable precision at extended distances. From SDI to NDI, HDMI to UVC, Tail 2 delivers professional-grade connectivity for every production need. New Tail, New Tale - Where Innovation Meets Imagination.
| UPC | 671891686521 |
|---|---|
| Zoom | Optical and Digital Zoom |
| Brand | OBSBOT |
| Color | Black |
| Features | Three-Axis PTZR, Pro AI Tracking 2.0, 1.5" Cmos with 4K@60FPS,1080P@120FPS, 5X Optical Zoom, 12X Hybrid Zoom, SDI/HDMI/IP/USB 3.0 Output, Cross-Platform Compatibility, Low Light Performence (Dual ISO/HDR/2μm Pixels, AI-ISP), All Pixel PDAF |
| Lens Type | Zoom |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | OBSBOT Tail 2 |
| Style Name | NDI Activated |
| Unit Count | 1.0 Count |
| File Format | H264, H265, MJPEG |
| Form Factor | Compact |
| Item Weight | 1 Kilograms |
| Sensor Type | CMOS |
| Digital Zoom | 12 x |
| Manufacturer | OBSBOT |
| Model Number | Tail 2-NDI |
| Optical Zoom | 5 x |
| BuiltIn Media | OBSBOT Tail 2*1, USB-C 3.0 Cable*1, USB-C to USB-A 3.0 Adapter*1, USB-C Power Cable*1, 2.5mm Male to RS232 MD8 Female Serial Cable*2, Quick Start Guide *1, Warranty Card *1 |
| Camcorder Type | Video Camera |
| Shooting Modes | Sports, Night, Slow Motion |
| Antenna Location | Worship/ Live Event/ Ceremony/ Education/ Sports |
| Maximum Aperture | 3 f |
| Minimum Aperture | 1.8 f |
| Video Resolution | 4K: 3840*2160@60/59.94/50/48/30/29.97/25/23.98 FPS, 1080P: 1920*1080@120/60/59.94/50/48/30/29.97/25/23.98 FPS |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.5-inch |
| Compatible Devices | Pelco / Stream Deck and other Streaming Control Devices, Laptop, Smartphone, Tablet, Desktop |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Number of Batteries | A batteries required. (included) |
| Maximum Focal Length | 110 Millimeters |
| Minimum Focal Length | 22 Millimeters |
| Video Capture Format | MJPEG, H264, H265 |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency |
| Are Batteries Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | 50 MP |
| Effective Still Resolution | 50 MP |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form