Limited Time Sale$779.99 cheaper than the new price!!
| Management number | 219748282 | Release Date | 2026/05/03 | List Price | $520.00 | Model Number | 219748282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NIMO N179 17.3" Professional Laptop: Built for Business & Study Proudly assembled in the USA, the NIMO N179 is a premium mobile workstation engineered for professionals, data analysts, and students who demand reliability. Desktop-Level Power for Demanding Tasks Powered by the AMD Ryzen 7 7735HS processor and 16GB DDR5 RAM, this laptop effortlessly handles heavy multitasking. For financial analysts crunching massive Excel datasets or programmers compiling complex code, lag is a thing of the past. The dual-fan cooling ensures sustained peak performance during marathon video conferences, keeping your device quiet in corporate boardrooms or libraries. 17.3" Expansive Screen for Maximum Efficiency Say goodbye to constant window switching. The 17.3-inch FHD IPS display provides sharp visuals, while the integrated numeric keypad drastically accelerates data entry for accountants. The 180° lay-flat hinge transforms your desk for effortless client presentations and collaborative group studies. Built for the On-The-Go Lifestyle Weighing just 2.1kg with a sleek metal cover, it’s your perfect travel companion. The 58Wh battery and 100W Type-C PD charger eliminate battery anxiety—this single adapter powers both your laptop and phone, lightening your load for business trips or daily campus commutes. Work anywhere with stable Wi-Fi 6 and the full-sized backlit keyboard. Enterprise Security & Future-Proof Design Protect sensitive data with the instant fingerprint reader and physical webcam privacy shutter. Unlike standard notebooks, it features dual M.2 PCIe slots and dual memory slots for effortless future upgrades. Pre-installed with clean Windows 11 Home—free of bloatware—it’s ready out of the box. Backed by a 2-year warranty, invest in your success.
| UPC | 199369116948 |
|---|---|
| Brand | NIMO |
| Color | Black |
| Voltage | 11.55 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | NIMO N179 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| Battery Life | 9.9 Hours |
| Chipset Type | AMD Ryzen 7 7735HS |
| Display Type | LCD |
| Manufacturer | NIMO |
| Memory Speed | 4800 MHz |
| Model Number | NIMO N179 |
| BuiltIn Media | 1 x NIMO N179 Laptop, 1 x Type-C 100W PD Fast Charger, 1 x User Manual, 2 Years Warranty, 90 Days Return, Windows 11 Home |
| Control Method | App |
| HardDrive Size | 1024 GB |
| Item Type Name | laptop |
| Number Of Cells | 1 |
| Number of Ports | 9 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.75 GHz |
| Total Usb Ports | 5 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7735HS |
| Operating System | Windows 11 |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front |
| Hardware Interface | HDMI, Micro USB 2.0 Type B, USB 2.0, USB 3.0, USB 3.0 Type C |
| Memory Clock Speed | 4800 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon 680M |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | warranty from manufacture NIMO Direct Inc |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 12.8 Hours |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 58 Watt Hours |
| Item Dimensions L x W x Thickness | 15.66"L x 9.99"W x 0.74"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | laptop |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form