Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 211949282 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 211949282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084122013797 |
|---|---|
| Color | Grogu |
| Shape | Bulb |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Nursery |
| Brand Name | Lambs & Ivy |
| Efficiency | energy efficient |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Item Weight | 2.05 Pounds |
| Shade Color | Grey |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | Lambs & Ivy |
| Model Number | 871824B |
| Power Source | Corded Electric |
| Shade Height | 6 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Polyresin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Resin |
| Bulb Shape Size | A19 |
| Lighting Method | [PL] LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Grogu |
| Additional Features | Energy Efficient |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Touch |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7"D x 7"W x 14.25"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form