Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 219801404 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 219801404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715748814788 |
|---|---|
| size | 7.48 inches L x 4.33 inches W x 4.72 inches H |
| Brand | JINMANXUE |
| Color | Khaki |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 1.2 Pounds |
| Item Shape | bucket |
| Model Name | Woven Tote Bag Bucket Composite Bag |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | top handles |
| Item Weight | 0.2 Pounds |
| Closure Type | Zipper |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 3.2 x 2 x 2.2 inches |
| Material Fabric | Faux Leather |
| Target Audience | Girls, Women |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | Animal |
| Handbag Silhouette | Sling |
| Lining Description | Leather |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Material Composition | PU leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 10 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form