Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 220468819 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 220468819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids' Dirtpaw Gloves have armored knuckles for battling against branches and whatever else the trail is throwing at your young rider. Durable fabrics provide excellent reliability and performance, while the padded palm and thumb overlay provides additional comfort. Direct inject TPR increases protection on the top of your hand and knuckles, the hook and loop closure provides a secure fit, and the built-in stretch gives you maximum dexterity making them the go-to glove choice for entry-level riders.


| UPC | 191972809682 |
|---|---|
| Size | Small |
| Color | BLACK |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | Fox Racing |
| Glove Type | Motorcycle Racing |
| Sport Type | Motorcycle Racing |
| Style Name | KIDS DIRTPAW MOTOCROSS GLOVE |
| Unit Count | 1.0 Count |
| Closure Type | Hook and Loop |
| Manufacturer | FOX RACING |
| Model Number | 31390-001 |
| Material Type | 23% polyurethane, 3% elastane, 4% silicone, 5% rubber, 65% nylon |
| Special Sizes | Standard |
| Item Type Name | KIDS DIRTPAW MOTOCROSS GLOVE |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Padded, Touch Screen Support |
| Included Components | Gloves |
| Warranty Description | Limited Warranty |
| Manufacturer Part Number | 31390-001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191972809682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form