Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219755279 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219755279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Band Color | Gold |
| Brand Name | Diaofendi |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | Updated Small Luxury |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.12 Kilograms |
| Closure Type | pull-on |
| Manufacturer | Diaofendi |
| Model Number | 1ac0205b-f58a-4f2a-9a41-b49797f8fc84 |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant, Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | D3631101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form