Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215682692 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215682692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395008610 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Special Ingredients | Vitamin E |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form