Limited Time Sale$45.98 cheaper than the new price!!
| Management number | 209019512 | Release Date | 2026/03/29 | List Price | $30.66 | Model Number | 209019512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Crane and Boom Tender-Painted Unlettered-HO scale. Blackened machined-metal wheels with RP25 contours. Magnetically operated, body mounted E-Z Mate couplers. Non-magnetic, blackened brass axles with needlepoint bearings. Celcon trucks. Added weight for optimum tracking. From the Manufacturer Crane and Boom Tender-Painted Unlettered-HO scale. Blackened machined-metal wheels with RP25 contours. Magnetically operated, body mounted E-Z Mate couplers. Non-magnetic, blackened brass axles with needlepoint bearings. Celcon trucks. Added weight for optimum tracking.
| UPC | 022899161495 091774865193 696748765037 |
|---|---|
| Size | 6.8 x 10.2 x 1.8 inches |
| Color | Prototypical Colors |
| Scale | HO |
| Theme | railroad |
| Set Name | HO Scale |
| Sub Brand | (-) |
| Brand Name | Bachmann |
| Model Name | 250-Ton Steam Crane & Boom Tender - PAINTED UNLETTERED -HO Scale |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Manufacturer | Bachmann Industries Inc. |
| Model Number | 16149 |
| Power Source | Manual/Wind-up |
| Material Type | Metal, Plastic |
| Item Type Name | 250-Ton Steam Crane & Boom Tender - PAINTED UNLETTERED -HO Scale |
| Operation Mode | manual |
| Item Dimensions | 10.2 x 6.8 x 1.8 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Subject Character | (-) |
| Additional Features | Portable |
| Included Components | Bachmann Trains - 250-Ton Steam Crane & Boom Tender - PAINTED UNLETTERED -HO Scale |
| Is Assembly Required | No |
| Age Range Description | Ages 14 and UP |
| Customer Package Type | Standard Packaging |
| Educational Objective | Educational objective: To teach and engage older children and adults in model building, operation, and understanding of modern railroad equipment and operations. |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 16149 |
| Manufacturer Maximum Age MONTHS | 640.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00022899161495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form