Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 217840468 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 217840468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Q38 Black/Clear |
| Style | Riding, Snow Goggle |
| Fit Type | Regular |
| Industry | Recreation, Sports |
| Material | Polycarbonate, Plastic |
| Brand Name | WDP100 |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Skiing |
| Unit Count | 1.00 Count |
| Part Number | WDP100 |
| Eyewear Type | safety glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Style Number | WDP100 |
| Lens Material | Polycarbonate |
| Frame Material | EMS TR90 |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with microfiber pouch or water only. Avoid detergents or soap. Leave lenses dry completely before use. |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form